| Playtime | Not Played |
| Last Activity | Never |
| Added | 6/6/2024 22:38:49 |
| Modified | 6/6/2024 22:39:46 |
| Completion Status | Not Played |
| Library | Occulus |
| Source | Oculus |
| Platform | Meta Quest |
| Release Date | 11/16/2023 |
| Community Score | |
| Critic Score | 85 |
| User Score | |
| Genre | Adventure |
| Developer | Ubisoft Belgrade Ubisoft Berlin Ubisoft Düsseldorf Ubisoft Montreal Ubisoft Mumbai Ubisoft Pune Ubisoft Red Storm Ubisoft Reflections |
| Publisher | Ubisoft Entertainment |
| Feature | Single Player |
| Links | Official |
| Tag |