| Playtime | 2h 29m 0s |
| Last Activity | 11/4/2021 21:37:22 |
| Added | 5/15/2018 |
| Modified | 6/6/2024 20:18:42 |
| Completion Status | Played |
| Library | Steam |
| Source | Steam |
| Platform | PC (Windows) |
| Release Date | 9/28/2017 |
| Community Score | 74 |
| Critic Score | |
| User Score | |
| Genre | Fighting Indie Shooter Simulator Strategy |
| Developer | Landfall Games |
| Publisher | Landfall Games NetEase Games |
| Feature | Massively Multiplayer Online (MMO) Multiplayer Split Screen |
| Links | Steam Official iPhone Android Twitch |
| Tag |