| Playtime | 2d 11h 10m 31s |
| Last Activity | 9/1/2026 22:10:10 |
| Added | 6/6/2024 22:20:18 |
| Modified | 6/6/2024 22:21:29 |
| Completion Status | Played |
| Library | PlayStation |
| Source | PlayStation |
| Platform | Sony PlayStation 4 |
| Release Date | 8/4/2020 |
| Community Score | 75 |
| Critic Score | 77 |
| User Score | |
| Genre | Indie Platform Racing Sport |
| Developer | Mediatonic |
| Publisher | Devolver Digital Epic Games |
| Feature | Battle Royale Co-Operative Multiplayer |
| Links | Steam Wikipedia Official Discord Twitch YouTube Epic |
| Tag |