| Playtime | Not Played |
| Last Activity | Never |
| Added | 11/1/2024 22:34:24 |
| Modified | 11/1/2024 22:35:24 |
| Completion Status | Not Played |
| Library | Epic |
| Source | Epic |
| Platform | PC (Windows) |
| Release Date | 3/15/2001 |
| Community Score | 69 |
| Critic Score | |
| User Score | |
| Genre | Role-playing (RPG) Strategy Tactical Turn-based strategy (TBS) |
| Developer | Micro Forté |
| Publisher | 14 Degrees East Bethesda Softworks Interplay Entertainment |
| Feature | Multiplayer Single Player |
| Links | Wikipedia Steam GOG Epic Official Discord Twitch Wikia |
| Tag |