| Playtime | Not Played |
| Last Activity | Never |
| Added | 7/9/2026 17:07:28 |
| Modified | 7/9/2026 17:07:51 |
| Completion Status | Not Played |
| Library | PlayStation |
| Source | PlayStation Plus |
| Platform | Sony PlayStation 5 |
| Release Date | 11/2/2023 |
| Community Score | 44 |
| Critic Score | 75 |
| User Score | |
| Genre | Adventure Indie Role-playing (RPG) Strategy |
| Developer | IronOak Games |
| Publisher | Curve Digital Curve Games |
| Feature | Co-Operative Multiplayer Single Player |
| Links | Steam Official Website YouTube Discord Subreddit Twitch Community Wiki Wikipedia Xbox Playstation Bluesky |
| Tag | PlayStation Plus |