| Playtime | 9h 6m 0s |
| Last Activity | 11/18/2023 11:15:15 |
| Added | 6/6/2024 20:13:03 |
| Modified | 6/6/2024 20:34:37 |
| Completion Status | Played |
| Library | Xbox |
| Source | Xbox |
| Platform | Microsoft Xbox One Microsoft Xbox Series |
| Release Date | 10/27/2015 |
| Community Score | 76 |
| Critic Score | 84 |
| User Score | |
| Genre | Shooter |
| Developer | 343 Industries |
| Publisher | Microsoft Studios |
| Feature | Co-Operative Multiplayer Single Player |
| Links | Wikia Wikipedia YouTube Discord Twitch |
| Tag |