| Playtime | Not Played |
| Last Activity | 5/24/2014 23:04:07 |
| Added | 6/6/2024 22:20:18 |
| Modified | 6/6/2024 22:24:13 |
| Completion Status | Not Played |
| Library | PlayStation |
| Source | PlayStation |
| Platform | Sony PlayStation 3 |
| Release Date | 2/8/2011 |
| Community Score | 82 |
| Critic Score | 91 |
| User Score | |
| Genre | Quiz/Trivia Strategy |
| Developer | Iron Galaxy Studios Jackbox Games Jellyvision Games Webfoot Technologies |
| Publisher | THQ |
| Feature | Multiplayer Single Player Split Screen |
| Links | Steam Official Twitch |
| Tag |