| Playtime | Not Played |
| Last Activity | Never |
| Added | 6/6/2024 20:11:56 |
| Modified | 6/6/2024 20:29:02 |
| Completion Status | Not Played |
| Library | Epic |
| Source | Epic |
| Platform | PC (Windows) |
| Release Date | 8/13/2013 |
| Community Score | 74 |
| Critic Score | 75 |
| User Score | |
| Genre | Role-playing (RPG) Shooter Tactical |
| Developer | Overkill Software |
| Publisher | 505 Games Starbreeze Studios |
| Feature | Co-Operative Multiplayer Single Player |
| Links | Facebook Wikipedia Steam Wikia Twitch Official YouTube Epic Discord |
| Tag |