| Playtime | 2h 43m 0s |
| Last Activity | 12/20/2025 22:28:49 |
| Added | 12/20/2025 |
| Modified | 12/21/2025 22:52:25 |
| Completion Status | Played |
| Library | Steam |
| Source | Steam |
| Platform | PC (Windows) |
| Release Date | 10/10/2025 |
| Community Score | 72 |
| Critic Score | 86 |
| User Score | |
| Genre | Shooter |
| Developer | EA Digital Illusions CE |
| Publisher | Electronic Arts |
| Feature | Multiplayer Single Player |
| Links | Steam Epic Official Website Community Wiki Wikipedia Subreddit Playstation Twitch Xbox |
| Tag |

