| Playtime | 1d 2h 54m 0s |
| Last Activity | 3/31/2024 21:03:25 |
| Added | 6/6/2024 20:13:03 |
| Modified | 6/6/2024 20:32:10 |
| Completion Status | Played |
| Library | Xbox |
| Source | Xbox |
| Platform | Microsoft Xbox One Microsoft Xbox Series PC (Windows) |
| Release Date | 11/15/2021 |
| Community Score | 81 |
| Critic Score | 88 |
| User Score | |
| Genre | Adventure Shooter |
| Developer | 343 Industries |
| Publisher | Xbox Game Studios |
| Feature | Co-Operative Multiplayer Single Player |
| Links | Facebook Official Wikia Steam Wikipedia YouTube Discord Twitch |
| Tag |