| Playtime | 1h 5m 0s |
| Last Activity | 9/5/2024 21:12:17 |
| Added | 9/5/2024 |
| Modified | 9/29/2024 18:52:13 |
| Completion Status | Played |
| Library | Steam |
| Source | Steam |
| Platform | PC (Windows) |
| Release Date | 4/30/2014 |
| Community Score | 66 |
| Critic Score | 75 |
| User Score | |
| Genre | Arcade Fighting Indie Platform |
| Developer | Blue Mammoth Games |
| Publisher | Blue Mammoth Games |
| Feature | Co-Operative Multiplayer Single Player |
| Links | Twitter Official Steam Wikipedia YouTube iPhone iPad Android Twitch Wikia |
| Tag |



